<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reiterating Buy on 24/7 Real Media</title>
	<atom:link href="http://www.candidcritic.com/reiterating-buy-on-247-real-media/2006/07/27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candidcritic.com/reiterating-buy-on-247-real-media/2006/07/27/</link>
	<description>Reviews and commentary on movies, music, stocks, sports, and more...</description>
	<lastBuildDate>Sun, 31 May 2009 11:47:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Picks Update - IMAX Shocker at CandidCritic.com</title>
		<link>http://www.candidcritic.com/reiterating-buy-on-247-real-media/2006/07/27/comment-page-1/#comment-179</link>
		<dc:creator>Stock Picks Update - IMAX Shocker at CandidCritic.com</dc:creator>
		<pubDate>Sun, 10 Sep 2006 14:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.candidcritic.com/reiterating-buy-on-247-real-media/2006/07/27/#comment-179</guid>
		<description>[...] 24/7 Real Media (TFSM) Recommended on June 13 at a share price of $7.19.  The stock closed Friday at $8.87, up 23%.  We also reiterated our “buy” when TFSM dipped to $6.88 due to an overall Internet sector selloff on July 27.  The stock is up 29% since that time. [...]</description>
		<content:encoded><![CDATA[<p>[...] 24/7 Real Media (TFSM) Recommended on June 13 at a share price of $7.19.  The stock closed Friday at $8.87, up 23%.  We also reiterated our “buy” when TFSM dipped to $6.88 due to an overall Internet sector selloff on July 27.  The stock is up 29% since that time. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
