<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Pick of the Week: 24/7 Real Media</title>
	<atom:link href="http://www.candidcritic.com/stock-pick-of-the-week-247-real-media/2006/06/13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candidcritic.com/stock-pick-of-the-week-247-real-media/2006/06/13/</link>
	<description>Reviews and commentary on movies, music, stocks, sports, and more...</description>
	<lastBuildDate>Sun, 31 May 2009 11:47:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.candidcritic.com/stock-pick-of-the-week-247-real-media/2006/06/13/comment-page-1/#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 18 Jun 2006 00:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://candidcritic.com/stock-pick-of-the-week-247-real-media/2006/06/13/#comment-25</guid>
		<description>my share count reflects fully diluted shares (includes options)</description>
		<content:encoded><![CDATA[<p>my share count reflects fully diluted shares (includes options)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aarachnoid</title>
		<link>http://www.candidcritic.com/stock-pick-of-the-week-247-real-media/2006/06/13/comment-page-1/#comment-18</link>
		<dc:creator>aarachnoid</dc:creator>
		<pubDate>Wed, 14 Jun 2006 20:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://candidcritic.com/stock-pick-of-the-week-247-real-media/2006/06/13/#comment-18</guid>
		<description>ya got 2many shares in ya post

Shares Outstanding 48,454,000</description>
		<content:encoded><![CDATA[<p>ya got 2many shares in ya post</p>
<p>Shares Outstanding 48,454,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CandidCritic.com &#187; Blog Archive &#187; Time to Ease Back into the Stock Market</title>
		<link>http://www.candidcritic.com/stock-pick-of-the-week-247-real-media/2006/06/13/comment-page-1/#comment-14</link>
		<dc:creator>CandidCritic.com &#187; Blog Archive &#187; Time to Ease Back into the Stock Market</dc:creator>
		<pubDate>Wed, 14 Jun 2006 13:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://candidcritic.com/stock-pick-of-the-week-247-real-media/2006/06/13/#comment-14</guid>
		<description>[...] CandidCritic.com reviews and commentary on movies, music, sports, and more&#8230;      &#171; Stock Pick of the Week: 24/7 Real Media [...]</description>
		<content:encoded><![CDATA[<p>[...] CandidCritic.com reviews and commentary on movies, music, sports, and more&#8230;      &laquo; Stock Pick of the Week: 24/7 Real Media [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
