<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stock Pick of the Week: CNET</title>
	<link>http://www.candidcritic.com/stock-pick-of-the-week-cnet/2006/06/02/</link>
	<description>Reviews and commentary on movies, music, stocks, sports, and more...</description>
	<pubDate>Fri, 21 Nov 2008 22:41:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: How does phentermine work zantrex work cla.</title>
		<link>http://www.candidcritic.com/stock-pick-of-the-week-cnet/2006/06/02/#comment-252245</link>
		<pubDate>Thu, 07 Aug 2008 05:07:05 +0000</pubDate>
		<guid>http://www.candidcritic.com/stock-pick-of-the-week-cnet/2006/06/02/#comment-252245</guid>
					<description>&lt;strong&gt;How does phentermine work zantrex work cla....&lt;/strong&gt;

How does phentermine work....</description>
		<content:encoded><![CDATA[<p><strong>How does phentermine work zantrex work cla&#8230;.</strong></p>
<p>How does phentermine work&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phenternmine.</title>
		<link>http://www.candidcritic.com/stock-pick-of-the-week-cnet/2006/06/02/#comment-23615</link>
		<pubDate>Wed, 13 Jun 2007 15:52:49 +0000</pubDate>
		<guid>http://www.candidcritic.com/stock-pick-of-the-week-cnet/2006/06/02/#comment-23615</guid>
					<description>&lt;strong&gt;Phenternmine....&lt;/strong&gt;

Phenternmine....</description>
		<content:encoded><![CDATA[<p><strong>Phenternmine&#8230;.</strong></p>
<p>Phenternmine&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CandidCritic.com &#187; Blog Archive &#187; Stock Picks Update</title>
		<link>http://www.candidcritic.com/stock-pick-of-the-week-cnet/2006/06/02/#comment-53</link>
		<pubDate>Fri, 30 Jun 2006 13:30:06 +0000</pubDate>
		<guid>http://www.candidcritic.com/stock-pick-of-the-week-cnet/2006/06/02/#comment-53</guid>
					<description>[...] We recommended CNET Networks (CNET) on June 2 at a share price of $8.91.  In that post, we indicated that it might be wise to purchase only half of your expected total position in CNET, thinking the stock might continue to sell off a bit, presenting an opportunity to average down in a few weeks.  The stock closed at $8.01 yesterday, down 10% from where we first recommended it.  I actually purchased the other half of my position yesterday at $7.94 - hopefully you did the same. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We recommended CNET Networks (CNET) on June 2 at a share price of $8.91.  In that post, we indicated that it might be wise to purchase only half of your expected total position in CNET, thinking the stock might continue to sell off a bit, presenting an opportunity to average down in a few weeks.  The stock closed at $8.01 yesterday, down 10% from where we first recommended it.  I actually purchased the other half of my position yesterday at $7.94 - hopefully you did the same. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CandidCritic.com &#187; Blog Archive &#187; Time to Ease Back into the Stock Market</title>
		<link>http://www.candidcritic.com/stock-pick-of-the-week-cnet/2006/06/02/#comment-13</link>
		<pubDate>Wed, 14 Jun 2006 13:37:40 +0000</pubDate>
		<guid>http://www.candidcritic.com/stock-pick-of-the-week-cnet/2006/06/02/#comment-13</guid>
					<description>[...] We think the markets, as usual, have over-reacted and it might be a good time to start picking up some stocks that have suffered during this sell-off (take a look at CNET and TFSM). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We think the markets, as usual, have over-reacted and it might be a good time to start picking up some stocks that have suffered during this sell-off (take a look at CNET and TFSM). [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
