<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stock Pick of the Week: Yahoo! Inc</title>
	<link>http://www.candidcritic.com/stock-pick-of-the-week-yahoo-inc/2006/07/19/</link>
	<description>Reviews and commentary on movies, music, stocks, sports, and more...</description>
	<pubDate>Sat, 22 Nov 2008 00:50:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Stock Picks Update - IMAX Shocker at CandidCritic.com</title>
		<link>http://www.candidcritic.com/stock-pick-of-the-week-yahoo-inc/2006/07/19/#comment-180</link>
		<pubDate>Sun, 10 Sep 2006 14:54:54 +0000</pubDate>
		<guid>http://www.candidcritic.com/stock-pick-of-the-week-yahoo-inc/2006/07/19/#comment-180</guid>
					<description>[...] Yahoo Inc (YHOO) Recommended on July 19 at $26.41.  The stock closed Friday at $28.14, up 7%. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Yahoo Inc (YHOO) Recommended on July 19 at $26.41.  The stock closed Friday at $28.14, up 7%. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
