Stock Short of the Week: The Knot, Inc (KNOT)
Published by admin January 16th, 2007 in investing, stocks, business. Tags: advertising, internet, investing, stock, stock market, Yahoo.Shares of The Knot (KNOT) are currently trading just above $31 per share. Even with our enormous enthusiasm for the web and online advertising (we still like CNET, YHOO and TFSM), we believe KNOT is overvalued at current levels. Yes, we love the fact that it is a pure-play, niche content site (like CNET and even more like iVillage which was one of our all-time favorites). Sure, it will continue to grow its topline and bottom line significantly - double-digit rates. But, a very quick, back-of-the-envelope analysis shows that The Knot is currently trading at nearly 20x a highly optimistic forecast for 2008 EBITDA (assuming an $850 million eneterprise value, 40% revenue growth in 2007, 33% in 2008 and then 35% EBITDA margins).
We would recommend purchasing the April ‘07 $25 puts (BQCPE.X) - currently trading at $1.20 as a way to play this current overvaluation (a true naked short is too risky for our liking). If nothing else, this can provide a bit of a hedge against your long positions in YHOO, CNET and TFSM (buy the way, we also recently picked up shares of GOOG at $475 and like it up to $550.
We do very much like the company and its business model. We’d be buyers of the stock if fell back to the low $20s range.
Related Entries
- Stock Short Update: The Knot, Inc (KNOT) On January 16, we advised that The Knot (KNOT) was overvalued at its then current share price of $31. We recommended purchasing...
- Stock Pick of the Week: The Knot, Inc (KNOT) KNOT was recently trading at $13.73. At this level, the shares are starting to look pretty attractive. The...
- Stock Short of the Week: Amazon.com Inc (AMZN) Shares of Amazon.com Inc. (AMZN) are currently trading at just above $63 per share. That’s 55x even the most bullish...
- Stock Picks of the Week: Update Here's a quick update on our Stock Picks of the Week: CNET Networks (CNET) Recommended on June 2 at a share price...
- Stock Picks Update Just wanted to take a quick look at where we stand with our first three Stock Picks of the Week.Â...
61 Responses to “Stock Short of the Week: The Knot, Inc (KNOT)”
- 1 Pingback on Feb 15th, 2007 at 9:22 am
- 2 Trackback on May 31st, 2007 at 3:56 pm
- 3 Trackback on Jun 6th, 2007 at 1:33 pm
- 4 Trackback on Jun 7th, 2007 at 2:25 pm
- 5 Trackback on Aug 18th, 2007 at 5:54 pm
- 6 Trackback on Aug 20th, 2007 at 12:36 pm
- 7 Trackback on Aug 22nd, 2007 at 5:00 pm
- 8 Trackback on Aug 25th, 2007 at 1:30 am
- 9 Trackback on Sep 3rd, 2007 at 11:19 am
- 10 Trackback on Oct 22nd, 2007 at 9:58 pm
- 11 Trackback on Dec 13th, 2007 at 12:44 am
- 12 Trackback on Dec 15th, 2007 at 10:12 pm
- 13 Trackback on Dec 27th, 2007 at 7:43 am
- 14 Trackback on Dec 27th, 2007 at 9:34 am
- 15 Trackback on Jan 15th, 2008 at 3:27 am
- 16 Trackback on Jan 18th, 2008 at 7:16 pm
- 17 Trackback on Jan 18th, 2008 at 8:30 pm
- 18 Trackback on Jan 28th, 2008 at 2:06 pm
- 19 Trackback on Jan 28th, 2008 at 2:29 pm
- 20 Trackback on Jan 28th, 2008 at 5:49 pm
- 21 Trackback on Jan 28th, 2008 at 8:05 pm
- 22 Trackback on Jan 29th, 2008 at 10:05 am
- 23 Trackback on Jan 30th, 2008 at 2:02 pm
- 24 Trackback on Feb 4th, 2008 at 4:08 pm
- 25 Trackback on Feb 5th, 2008 at 5:21 pm
- 26 Trackback on Feb 6th, 2008 at 5:16 am
- 27 Trackback on Feb 6th, 2008 at 5:26 pm
- 28 Trackback on Feb 10th, 2008 at 1:00 pm
- 29 Trackback on Feb 14th, 2008 at 1:19 pm
- 30 Trackback on Feb 15th, 2008 at 12:53 am
- 31 Trackback on Feb 26th, 2008 at 8:14 am
- 32 Trackback on Feb 26th, 2008 at 12:02 pm
- 33 Trackback on Mar 2nd, 2008 at 8:12 pm
- 34 Trackback on Mar 3rd, 2008 at 1:04 am
- 35 Trackback on Mar 12th, 2008 at 4:42 pm
- 36 Trackback on Mar 12th, 2008 at 6:32 pm
- 37 Trackback on Mar 14th, 2008 at 1:24 pm
- 38 Trackback on Mar 15th, 2008 at 12:04 pm
- 39 Trackback on Mar 21st, 2008 at 5:15 am
- 40 Trackback on Apr 21st, 2008 at 3:33 pm
- 41 Trackback on Apr 23rd, 2008 at 7:21 pm
- 42 Trackback on May 25th, 2008 at 10:47 pm
- 43 Trackback on Jun 3rd, 2008 at 6:40 pm
- 44 Trackback on Jun 10th, 2008 at 6:05 pm
- 45 Trackback on Jul 10th, 2008 at 1:54 am
- 46 Trackback on Jul 11th, 2008 at 11:05 am
- 47 Trackback on Jul 15th, 2008 at 2:30 pm
- 48 Trackback on Jul 29th, 2008 at 6:20 pm
- 49 Trackback on Aug 4th, 2008 at 7:26 am
- 50 Trackback on Aug 5th, 2008 at 2:54 am
- 51 Trackback on Aug 29th, 2008 at 7:14 pm
- 52 Trackback on Aug 30th, 2008 at 10:00 pm
- 53 Trackback on Aug 31st, 2008 at 11:48 pm
- 54 Trackback on Sep 3rd, 2008 at 8:48 am
- 55 Trackback on Sep 7th, 2008 at 7:19 am












VX4b1R wwwwqqqqsssddd
BkHKwR eeeerrrffddgggggggccccc
vcnWN1 Vasyu testit vasyu.net
Investors can perform all their transactions conveniently in front of the computer with online stock market trading. Another benefit of online stock trading is an investor can manage and check his stock portfolio in real time on the internet.
For many people in recent times, making an online income from home by investing in stock market has become more of a reality than a dream. Increasingly, some have been so successful that they’ve been able to do away with working Monday-Friday.
Our forex guides are the best in the business.